On The Spot
"Rooster Teeth's official game show! A live half hour of fast-paced laughs as host Jon Risinger puts two RT teams on the spot for points and mayhem."
<infobox layout="tabular"> <title source="title"><default>On The Spot</default></title>
<image source="image"></image>
<label> </label>
<label>Producer(s)</label>
<label>Created by</label>
<label>Written by</label>
<label>Directed by</label>
<label>Starring</label>
<label>Country of origin</label>
<label>No. of series</label>
<label>No. of seasons</label>
<label>No. of episodes</label>
<group>
<header>Production</header>
<label>Production
companies</label>
</group>
<group>
<header>Broadcast</header>
<label>Original channel</label>
<label>Original run</label>
</group>
</infobox>
On The Spot is Rooster Teeth Productions' official weekly game show of "fast-paced laughs" that pits two Rooster Teeth teams against each other and 'on the spot' to earn points "and mayhem". The show is hosted by Jon Risinger who leads the games and also dictates whether an answer is deserving of points or not.
New episodes are live-streamed every Wednesday on the Rooster Teeth website, and are released to FIRST Members a day after, and to the public two days after. Some special episodes are not streamed live, and are instead prerecorded and uploaded later.
As of Episode 51, the show has a new set, logo and round intros. The set was updated again in Episode 81.
Overview[edit | edit source]
Two teams of two from Rooster Teeth compete against each other in three different comedic games that test the competitors on their improv abilities. The winning team earns the "Golden Gus" (a golden statue of Gus Sorola) and, in earlier seasons, a spot for the following week to continue their reign as champions.
From seasons 9-10, a new implementation was the addition of "Diddle Cards." Each competitor was given a card with a challenge provided by the studio audience. Anytime during the show, the card could be played with the chosen player having to perform the task during the game. This was discontinued as of season 11.
The current team listings can be found under Team Names.
Games[edit | edit source]
- 1-Sided Conversation
- Worth 50 points.
- Each team is given a scenario and characters and must act out the situation given to them. They have 60 seconds to carry a conversation.
- One team member has a script to read from while the other must carry on the conversation without knowing the contents of the script.
- ABC's of Storytelling
- Points determined based on how many letters are used within the time limit.
- Each team is given a scenario and characters and must go back and forth between partners. The first letter of the dialogue must begin with the next corresponding letter of the alphabet. The letter is given at random to start with. They have 60 seconds to earn as many points as they can.
- Players are allowed to skip over the letters X and Z but are given bonus points if used correctly. Negative points are counted as well if the player uses the wrong corresponding letter.
- Ass Swipe
- Worth 25 points.
- Using fan submitted photos, each team, going back and forth between teammates, must make a fake dating profile for the picture provided. They have 60 seconds to make a fake profile.
- Each team is given three traits that describes the person in the photo with the third trait coming from the opposing team.
- The B-Team
- Worth 25 points.
- An image of an original character is given to each team. They have 60 seconds to make a backstory for the character provided.
- Come Again?
- Worth 50 points
- Each team is given a scenario and characters and must act out the situation given to them. They have 60 seconds to act out the scene.
- Whenever Jon rings the bell, the last line spoken must be reiterated with slightly altered, new information.
- Cunning Linguistics
- Worth 10 points.
- Players must give what they believe is the correct, or funniest, definition of a word or phrase from Urban Dictionary.
- One team provides two answers and if they are both incorrect, the opposing team has a chance to answer with one definition.
- F/U
- Worth 20-25 points
- Each team is given a scenario and characters and must go back and forth between partners. They have 90 seconds to tell a story.
- One teammate must start their turn with the word “fortunately” while the other teammate must start with “unfortunately."
- Giving Headlines
- Worth 25 points.
- Players are given a news headline and each person must fill in the blanks with what they believe is the correct or funniest answer.
- Hold My Contempt
- Worth 30 points.
- Each team has one partner act as a lawyer with the other one acting as either the defendant or plaintiff. Teams are given a dispute that the lawyers must cross-examine their opponents.
- The jury/studio audience decide who is guilty. The jury is given the opportunity to give words the players must incorporate into their story.
- Impromptu Pitch
- Worth 50 points.
- Teams must pitch a movie idea (to Jon) using the fan submitted responses as their basis for the film. Teams are given a celebrity, place, and movie genre (from Twitter). In the first season a physical prop was provided as well. They have 60 seconds to pitch their idea.
- Just a Quickie
- Worth 50 points.
- Each team is given a scenario and characters and must act out the situation given to them.
- They must repeat the same scene with the time given decreasing each round. They begin with 45 seconds to perform the scene, then 20, 10, and finally 3 seconds.
- Pull it Out
- Worth at least 20-30 points.
- Each team is given a scenario and characters and must act out the situation given to them.
- Teams are given paper strips of dialogue that they must use at any point during their scene. Extra points are given if all dialogue strips are used. They have 90 seconds to act out the scene.
- Quick Thinking
- Worth 5 points for each "good" answer.
- Players are given a category and a letter, each person must give an answer starting with the letter provided. They have 60 seconds to earn as many points as they can.
- Redemption Points
- The losing team is given a chance to earn points by completing a challenge selected by the host.
- Sync About It
- Worth 50 points (has also been given as 10 points).
- Teams are asked a question and must answer the question one word at a time between each teammate. They have 60 seconds to answer the question.
- The other team may interject one word when Jon rings a bell.
- Twisted Tales
- Worth 50 points.
- Players are given a fairy tale story and must tell the story by including a new prompt given each turn. They have 90 seconds to tell the story.
Episodes[edit | edit source]
Season 1[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
1 | Team Gus Miles Luna & Kerry Shawcross | Team Buttz Gus Sorola & Barbara Dunkelman | Team Buttz | 220-275 | November 6, 2014 | November 7, 2014 | 1 |
2 | Team CSC Ray Narvaez, Jr. & Ryan Haywood | Team Buttz Gus Sorola & Barbara Dunkelman | Team CSC | 180-130 | November 13, 2014 | November 14, 2014 | 2 |
3 | Team FreeWilly Lindsay Jones & Meg Turney | Team CSC Ryan Haywood & Ray Narvaez, Jr. | Team FreeWilly | 245-220 | November 20, 2014 | November 21, 2014 | 3 |
4 | Team CSC Ray Narvaez, Jr. & Ryan Haywod | Team R&R Connection Kerry Shawcross & Miles Luna | Team CSC | 260-235 | None Thanksgiving Day Special | November 28, 2014 | 4 |
5 | Team Free Willy Linsday Jones & Meg Turney | Team Blumpkin Bros Josh Flanagan & Blaine Gibson | Team Free Willy | 230-220 | December 4, 2014 | December 5, 2014 | 5 |
6 | Team Free Willy Lindsay Jones & Meg Turney | Team Meat Team Aaron Marquis & Chris Demarais | Team Meat Team | 140-160 | December 11, 2014 | December 12, 2014 | 6 |
7 | Team Meat Team Aaron Marquis & Chris Demarais | Team Adam Is Fat Jack Pattillo & Joel Heyman | Team Adam Is Fat | 150-190 | December 18, 2014 | December 19, 2014 | 7 |
8 | Team Dissabled Aaron Marquis & Josh Flanagan | Team Hotica Zach Anner & Chris Demarais | Team Hotica | 100-170 | None Christmas Day Special | December 26, 2014 | 8 |
9 | Team Fun Socks Adam Ellis & Miles Luna | Team Mario Twins Jordan Cwierz & Brandon Farmahini | Neither (Tie) | 180-180 | None New Year's Day Special | January 2, 2015 | 9 |
10 | Clunge Plunge Geoff Ramsey & Gavin Free | Clunge Sponge Jack Pattillo & Joel Heyman | Clunge Sponge | 95-220 | January 8, 2015 | January 9, 2015 | 10 |
Season 2[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
11 | Bukkake Boyz (BBz) Ray Narvaez Jr. & Ryan Haywood | Team Jon's Hair is Very Nice and Smells Like Flowers Jack Pattillo & Joel Heyman | Bukkake Boyz Boyz (BBz) | 125-100 | February 12, 2015 | February 13, 2015 | 11 |
12 | Team Santa Barbara Seawolves James Willems & Bruce Greene | Team Public Defecation Lawrence Sonntag & Adam Kovic | Team Santa Barbara Seawolves | 100-20 | February 19, 2015 | February 20, 2015 | 12 |
13 | Bukkake Boyz (BBz) Ray Narvaez Jr. & Ryan Haywood | Team Mud Stuffin Aaron Marquis & Blaine Gibson | Team Mud Stuffin (Tie) 1 | 145-145 | February 26, 2015 | February 27, 2015 | 13 |
14 | Team Rose Pants Blaine Gibson & Barbara Dunkelman; Team Champion Juice Blaine Gibson & Chris Demarais; Team Castle Vodka Blaine Gibson & Josh Flanagan | Team Fun 'n' Fancy Free (FnFF) Gus Sorola, Aaron Marquis, Barbara Dunkelman, Chris Demarais, Josh Flanagan | Team Fun 'n' Fancy Free (FnFF)2 | 80-130 | March 5, 2015 | March 6, 2015 | 14 |
15 | Team Weretrouts Jeremy Dooley & Matt Bragg | Gus, Aaron, Gus and Gus (GAGAG) Gus Sorola & Aaron Marquis | Team Weretrouts | 100-75 | March 12, 2015 | March 13, 2015 | 15 |
16 | Team A Minus Team Jeremy Dooley & Matt Bragg | Confederacy for the Intergalactic Systems (CIS) Michael Jones & Lindsay Jones | Confederacy for the Intergalactic Systems (CIS) | 65-100 | March 19, 2015 | March 20, 2015 | 16 |
17 | Team Internet Michael Jones & Lindsay Jones | Team Box Kerry Shawcross & Barbara Dunkelman | Team Box | 115-125 | March 26, 2015 | March 27, 2015 | 17 |
18 | Team New Best Friends Miles Luna & Chris Demarais | Team I'm Livin' It Kerry Shawcross & Barbara Dunkelman | Team New Best Friends | 120-50 | April 2, 2015 | April 3, 2015 | 18 |
19 | Team Peter Drunken Tail Aaron Marquis & Josh Flanagan | Team Chrisabled Chris Demarais & Zach Anner | Team Peter Drunken Tail | 165-120 | April 9, 2015 | April 10, 2015 | 19 |
20 | Hashtag Please Ray Don't Leave Us Adam Kovic & James Willems | Team ABC Ray Narvaez, Jr. & Kerry Shawcross | Hashtag Please Ray Don't Leave Us | 34.5-87.5 | April 16, 2015 | April 17, 2015 | 20 |
- Notes
1 Blaine took a shot of Apple Cider Vinegar for the win.
2 Each partner of Blaine's switched to the other team during the show, causing a new team to be formed with each new teammate. Despite the others joining Team Fun 'n' Fancy Free (FnFF), only Gus and Aaron actively participated and moved on to the next episode, therefore the other members will count as a half victory and loss.
Season 3[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
21 | My Team Matt Hullum & Chris Demarais | Who The Hell Is This Guy? Burnie Burns & Kirk Johnson | My Team | 115-75 | May 21, 2015 | May 22, 2015 | 21 |
22 | Team Cold as ISIS Gus Sorola & John Erler | Team Fluffy Puppy Love Connection Joel Heyman & Jeremy Dooley | Team Fluffy Puppy Love Connection | 115-141 | May 28, 2015 | May 29, 2015 | 22 |
23 | Team Eyebrow Aaron Marquis & Barbara Dunkelman | Team Fluffa Puffa Moustache Joel Heyman & Jeremy Dooley | Team Eyebrow | 116-106 | June 4, 2015 | June 5, 2015 | 23 |
24 | The Breast Team Aaron Marquis & Barbara Dunkelman | Team Cracker and Blacker Lindsay Jones & Mica Burton | Team Cracker and Blacker | 70-140 | June 11, 2015 | June 12, 2015 | 24 |
25 | Two on the Pink (Two Lil' Spoons) Michael Jones & Kirk Johnson | Blue Ballers Gus Sorola & Paul Scheer | Blue Ballers | 98-110 | June 18, 2015 | June 19, 2015 | 25 |
26 | Team Laser Wolves Chad James & John Francis McCullagh | Team Red Kevins Jack Pattillo & Joel Heyman | Team Laser Wolves | 120-103 | June 25, 2015 | June 26, 2015 | 26 |
27 | Red Tide Kerry Shawcross & Lindsay Jones | Team Doom Sword Miles Luna & Shannon McCormick | Team Doom Sword | 60-110 | July 2, 2015 | July 3, 2015 | 27 |
28 | Team Knee High/Team White Women Burnie Burns & John Erler | Team Jared's Kids Colton Dunn & Aaron Marquis | Team Knee High/Team White Women | 115-110 | July 10, 2015 | July 11, 2015 | 28 |
29 | Life Imitates Blart Blaine Gibson & Kirk Johnson | The Other Guys Ryan Haywood & Gus Sorola | The Other Guys | 125-155 | July 17, 2015 | July 18, 2015 | 29 |
30 | Team Pute Michael Jones & Andrew Blanchard | Team Speed Chaps Gavin Free & Dan Gruchy | Team Pute | 530-400 | July 24, 2015 | July 25, 2015 | 30 |
31 | Team The No Lindsay Jones & Barbara Dunkelman | Team Ruby Meg Turney & Ashley Jenkins | Team The No | 105-70 | July 31, 2015 | August 1, 2015 | 31 |
32 | Team Fisticuffs Miles Luna & Kerry Shawcross; Team Tisti-Penis Miles Luna & Dan Avidan; Team Fisti-Penis Miles Luna & Arin Hanson | Team Frighteningly Enormous Penis Arin Hanson & Dan Avidan; Team Frighteningly Enormous Cuffs Arin Hanson & Kerry Shawcross; Team Pizza Butt Dan Avidan & Kerry Shawcross | Team Pizza Butt 1 | 130-160 | August 7, 2015 | August 15, 2015 | 32 |
- Notes
1 Dan, Kerry, Arin, and Miles rotated partners causing new team names to be formed. Jon determined the winning team by giving points to the RTX crowd's choice. Due to the constant changing of teammates, each participant will receive a half victory and a loss.
Season 4[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
33 | Team Trenchcoat Mafia Bruce Greene & Adam Kovic | Team Buff 'N Fluff Blaine Gibson & Miles Luna | Team Buff 'N Fluff | 88-90 | September 25, 2015 | September 26, 2015 | 33 |
34 | Team Trump2k16 Barbara Dunkelman & Zach Anner | Team Cognitive Obesity/Team Hairy Baldy John Erler & Josh Flanagan | Team Trump2k16 | 98-28 | October 2, 2015 | October 3, 2015 | 34 |
35 | Team Diddle Finger Aaron Marquis & James Willems | Team Arnold Schwarzenegger Is The New Host of Celebrity Apprentice Bruce Greene & Chris Demarais | Team Arnold Schwarzenegger Is The New Host of Celebrity Apprentice | 96-110 | October 8, 2015 | October 10, 2015 | 35 |
36 | Washington Redskins Jack Pattillo & Tyler Coe | The Daniel Snyder Joel Heyman & Cole Gallian | The Daniel Snyder | 35-62 | October 15, 2015 | October 17, 2015 | 36 |
37 | Juan and a Half Mexicans Miles Luna & Gus Sorola | Juan and a Half Dick Ray Narvaez Jr. & Kerry Shawcross | Juan and a Half Dick | 106-125.5 | October 22, 2015 | October 24, 2015 | 37 |
38 | Twin Peeks Meg Turney & Barbara Dunkelman | Cunt Dracula Lindsay Jones & Maggie Tominey | Twin Peeks | 93-51 | October 29, 2015 | October 31, 2015 | 38 |
39 | Team Frenzy/Team G-Spot Gus Sorola & Gavin Free | Team Enormous Cock Barbara Dunkelan & Burnie Burns | Team Frenzy/Team G-Spot 1 | 103-102 | November 5, 2015 | November 7, 2015 | 39 |
40 | Team Hole Butt Miles Luna & Blaine Gibson | Team Hat Kirk Johnson & Nick Rutherford | Team Hole Butt | 332-322 | November 12, 2015 | November 14, 2015 | 40 |
41 | Team Losers Tyler Coe & Aaron Marquis | Team Gay Hobbits Kerry Shawcross & Chris Demarais | Team Gay Hobbits | 5-145 | November 19, 2015 | November 21, 2015 | 41 |
42 | Team Don't Touch Barbara Dunkelman & Tom Booker | Team Hole Adam Ellis & Joel Heyman | Team Don't Touch | 108-47 | December 3, 2015 | December 5, 2015 | 42 |
43 | Team Blach People Zach Anner & Blaine Gibson | Team Best JohnJohn Erler & Chris Demarais | Team Blach People | 100-50 | December 10, 2015 | December 12, 2015 | 43 |
44 | Team Jon's Little Beauties Aaron Marquis & James Willems | Team Genital Grievous Barbara Dunkelman & Elyse Willems | Team Jon's Little Beauties | 71-70 | December 17, 2015 | December 19, 2015 | 44 |
- Notes
1 Gavin was the first person to burp for the win and was given one additional point, because of this it will be counted as a full win and not a tie or half win.
Season 5[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
45 | Team On The Spot/Team Sync /Team Linguistics/Team ABC/Team Quimmy Lindsay Jones & Gavin Free | Team Winners Michael Jones & Meg Turney | Team Winners | 72-83 | January 14, 2016 | January 16, 2016 | 45 |
46 | Just a Couple of Blue Collar Comedy Tour Guys Tyler Coe & Kirk Johnson | Team Higher Standard Jeremy Dooley & Trevor Collins | Team Higher Standard | 69-115 | January 21, 2016 | January 23, 2016 | 46 |
47 | Team Four 4 Fore Zach Anner & Miles Luna | Team Team Cole Gallian & Maggie Tominey | Team Four 4 Fore | 135-130 | January 28, 2016 | January 30, 2016 | 47 |
48 | Uncle Tickles Aaron Marquis & Tom Booker | Team Beer & Coffee Gus Sorola & Matt Hullum | Team Beer & Coffee | 115-125 | February 4, 2016 | February 6, 2016 | 48 |
49 | Team Ass Play Mariel Salcedo & Tyler Coe | Team Tyriel/Team Been Trying To Fuck (BTTF) Ryan Haywood & Meg Turney | Team Tyriel/Team Been Trying To Fuck (BTTF) | 65-82 | February 11, 2016 | February 13, 2016 | 49 |
50 |
Team Jock Models Ashley Jenkins & Burnie Burns |
Team Burnie's Babies Tyler Oakley & Korey Kuhl | Team Burnie's Babies | 54-58 | February 18, 2016 | February 20, 2016 | 50 |
51 | Team FunTenTunTunTownHaus Joel Heyman & Bruce Greene | Team One and Dunn Colton Dunn and James Willems | Neither (Tie) | 733-733 | February 25, 2016 | February 27, 2016 | 51 |
52 |
Team Fuddruckers & Percy Jackson and the Lightning Thief Zach Anner & Elyse Willems |
Team Four Working Legs Bruce Greene & James Willems | Team Four Working Legs | 76-96 | March 3, 2016 | March 5, 2016 | 52 |
53 |
Team Pony Barbara Dunkelman & Nick Scarpino |
Team Poop Emoji Blaine Gibson & Greg Miller | Team Pony | 85-82 | March 10, 2016 | March 12, 2016 | 53 |
54 |
8===D--Jon Risinger Aaron Marquis & Chris Demarais |
Team Satan's Prophets Nick Rutherford & Kirk Johnson | Team Satan's Prophets | 309-330 | March 17, 2016 | March 19, 2016 | 54 |
55 |
Windmills On The Moon Lindsay Jones & Jeremy Dooley |
Team Who Shall Not Be Named Michael Jones & Andrew Blanchard | Team Who Shall Not Be Named | 209-2,321 | March 24, 2016 | March 26, 2016 | 55 |
56 |
James Doesn't Believe in Gamergate Lawrence Sonntag & Bruce Greene |
Team Fuck Boiz James Willems & Brent Morin |
James Doesn't Believe in Gamergate |
1,933-1,245 | March 31, 2016 | April 2, 2016 | 56 |
Mother's Day Special | File:7edbfbc516bb1cc27801aa5f82a44924.pngFile:6f04bb905d626384cad8374244185437.png Barbara Dunkelman & Lindsay Jones | Red Moon Miles Luna & Andrew Blanchard | Red Moon | 8+-13+ 1 | May 5, 2016 | May 7, 2016 | MD |
- Notes
1 Due to the nature of the way points were given, the following is an approximation of the points for each side.
Season 6[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
57 | Team Hogwarts Michael Jones & Trevor Collins | The Brians Joel Heyman & Brian Gaar | Team Hogwarts | 115-66 | May 27, 2016 | May 29, 2016 | 57 |
58 | Team The Marquee Bros Blaine Gibson & Barbara Dunkelman | Aaron's Wearing Makeup Aaron Marquis & Lynn Marquis | Aaron's Wearing Makeup | 77-116 | June 2, 2016 | June 4, 2016 | 58 |
59 | 2 Guys 5 Days Chris Demarais & Josh Flanagan | Shit Fuck Dammit Blaine Gibson & Brandon Farmahini | 2 Guys 5 Days | 66-65 | June 9, 2016 | June 11, 2016 | 59 |
60 | Baby Norman Fetus Miles Luna & Kerry Shawcross | We Didn't Kill Pyrrha Cole Gallian & Jordan Cwierz | We Didn't Kill Pyrrha | 44-83 | June 16, 2016 | June 18, 2016 | 60 |
61 | Team Not Short Joel Heyman & Gus Sorola | Massholes Jeremy Dooley & Andrew Blanchard | Team Not Short | 115-70 | June 23, 2016 | June 25, 2016 | 61 |
62 | Michael Doesn't Have To Know Lindsay Jones & Matt Hullum | Pink Slip Meg Turney & Tyler Coe | Michael Doesn't Have To Know | 102-101 | June 30, 2016 | July 2, 2016 | 62 |
63 | Two medium pepperoni pizzas, one double order of breadsticks, two boneless wings, two stuffed garlic knots, four Hershey's Ultimate Cookies, and two Hershey's Triple Chocolate Brownies James Willems & Bruce Greene | #ButtBarf Dan Avidan & Arin Hanson | Neither (Tie)1 | 57-42 | July 7, 2016 | July 9, 2016 | 63 |
64 | Finger Bangerz Maggie Tominey & Blaine Gibson | Proportional Noses Barbara Dunkelman & Aaron Marquis | FingerBangerz | 115-105 | July 14, 2016 | July 16, 2016 | 64 |
65 | Host Of On The Spot Miles Luna & Zach Anner | Bring Eiffel 65 Back Kerry Shawcross & Cole Gallian | Host Of On The Spot | 106-100 | July 21, 2016 | July 23, 2016 | 65 |
66 | Good Head 2 Body Ratio Barbara Dunkelman & Avery Monsen | Blumkin Brothers Return Blaine Gibson & Josh Flanagan | Blumkin Brothers Return | 152-166 | July 28, 2016 | July 30, 2016 | 66 |
67 | Who Cares Michael Jones & Andrew Blanchard | Gassholes Nick Rutherford & Kirk Johnson | Who Cares | 115-110 | August 4, 2016 | August 6, 2016 | 67 |
68 | JonsInstagram Adam Kovic & James Willems | Perfectly Cromulent Miles Luna & Samm Levine | JonsInstagram | 143-133 | August 11, 2016 | August 13, 2016 | 68 |
- Notes
1 During the final game, both teams decided to tie so a winner was never chosen.
Season 7[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
69 | Two Guys That Have Both Been In Andy's Mom's Vagina Burnie Burns & Andrew Blanchard | Clits Out For Harambae Mariel Salcedo & Ashley Jenkins | Two Guys That Have Both Been In Andy's Mom's Vagina | 115-105 | October 7, 2016 | October 8, 2016 | 69 |
70 | Not Your Common Cunts Lindsay Jones & Jessy Hodges | JPN/Jon's Pepperoni Nipples/Jon's Perky Nipples Barbara Dunkelman & Nick Rutherford | Not Your Common Cunts | 108-99 | October 13, 2016 | October 15, 2016 | 70 |
71 | East Coast Border Patrol Michael Jones & Jeremy Dooley | Nasty Hombrès Max Kruemcke & Patrick Matthews | East Coast Border Patrol | 253-182 | October 20, 2016 | October 22, 2016 | 71 |
72 | TP (Tall & Pale) Gus Sorola & Shannon McCormick | Luke and Leia Chris Demarais & Tom Booker | Luke and Leia | 92-93 | October 28, 2016 | October 29, 2016 | 72 |
73 | Team Don't Tickle Us Barbara Dunkelman & Cole Gallian | California Cuties Convention Jordan Cwierz & Derrick Acosta | California Cuties Convention | 72-128 | November 3, 2016 | November 5, 2016 | 73 |
74 | Standy Andrew Blanchard & Stan Lewis | Team Bonding Barbara Dunkelman & Miles Luna | Team Bonding | 81-165 | November 11, 2016 | November 12, 2016 | 74 |
75 | Rewtweet For Jon Nudes Chris Demarais & Aaron Marquis | Jon Made Us Gay Josh Flanagan & Max Kruemcke | Jon Made Us Gay | 108-135 | November 17, 2016 | November 19, 2016 | 75 |
76 - Forever Alone - Thanksgiving Special | N/A | N/A | N/A | N/A | November 24, 2016 | November 26, 2016 | 76 |
77 | No Standards Jeremy Dooley & Trevor Collins | Screw Crew Maggie Tominey & Cole Gallian | No Standards | 118-53 | December 1, 2016 | December 3, 2016 | 77 |
78 | Naughty Santas Tyler Coe & Mariel Salcedo | Family In Training Lindsay Jones & Andrew Blanchard | Family In Training | 100-180 | December 8, 2016 | December 10, 2016 | 78 |
79 | Third Leg Craig Skistimas & Shaun Bolen | Joel-ma-hini/Weenie Farmers Brandon Farmahini & Joel Heyman | Third Leg | 114-71 | December 15, 2016 | December 17, 2016 | 79 |
80 | 75% Jewish Barbara Dunkelman & Burnie Burns | Menstral Krampus + His Jolly Elves Jeremy Dooley & Ryan Haywood | Menstral Krampus + His Jolly Elves | 110-175 | December 22, 2016 | December 24, 2016 | 80 |
Season 8[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
81 | Team Chewing Through Your Anal Prolapse Michael Jones & Lindsay Jones | Joel And Question Mark Andrew Blanchard & Joel Heyman | Team Chewing Through Your Anal Prolapse | 154 - 82 | January 20, 2017 | January 22, 2017 | 81 |
82 | Half Of Joel's Age (Later: Joel Was Our First Boss) Matt Bragg & Jeremy Dooley | The Knug Smugglers Kirk Johnson & Joel Heyman | Half Of Joel's Age | 136 - 127 | January 27, 2017 | January 29, 2017 | 82 |
83 | Too Funny Guys Stan Lewis & Cole Gallian | Pussies For Life Gray Haddock & Maggie Tominey | Too Funny Guys | 174 - 121 | February 3, 2017 | February 5, 2017 | 83 |
84 | Between Two Cheeks Andrew Blanchard & Trevor Collins | Gonna Lose Chris Demarais & Zach Anner | Gonna Lose | 100 - 140 | February 10, 2017 | February 12, 2017 | 84 |
85 | Cattle Bitchez Max Kruemcke & Cole Gallian | Pinky And The Brain Joel Heyman and Shannon McCormick | Pinky And The Brain | 40 - 76 | February 17, 2017 | February 19, 2017 | 85 |
86 | The Dunkelmans Barbara Dunkelman & Tom Booker | Broccoli Tyler Coe & Joel Heyman | Broccoli | 60 - 80 | February 24, 2017 | February 26, 2017 | 86 |
87 | Team Sloots
Lindsay Jones & Maggie Tominey |
Best Friends
Blaine Gibson & Patrick Matthews |
Best Friends | 57-102 | March 3, 2017 | March 5, 2017 | 87 |
88 | Still 2 Funny Guys
Stan Lewis & Cole Gallian |
Blessed Up
Brandon Farmahini & Tyler Coe |
Still 2 Funny Guys | 159-96 | March 10, 2017 | March 12, 2017 | 88 |
89 | Baby Punchers
Lindsay Jones & Michael Jones |
Placenta Crunch-Nauts
Gus Sorola & Joel Heyman |
Baby Punchers | 102-101 | March 17, 2017 | March 19, 2017 | 89 |
90 | Trebek is Sexy
Lindsay Jones & Maggie Tominey |
The Muffets
Barbara Dunkelman & Elyse Willems |
The Muffets | 34-88 | March 24, 2017 | March 26, 2017 | 90 |
91 | 2 Funny Guys Three
Stan Lewis & Cole Gallian |
Anime Tiddies
Miles Luna & Austin Hardwicke |
2 Funny Guys Three | 192-65 | March 31, 2017 | April 2, 2017 | 91 |
92 | Jon's First Choice and the Classiest
Stan Lewis & Max Kruemcke |
Jesus Loves Furries
Brandon Farmahini & Tyler Coe |
Jon's First Choice and the Classiest | 85-0 | April 7, 2017 | April 9, 2017 | 92 |
93 | The Rude Boys/Darude Boys/Doritos Boys
Aleks "ImmortalHD" Marchant & Trevor "ModestCube" Schmidty II |
Carrie Fisher's Ghost
Adam Kovic & Lawrence Sonntag, later James "UberHaxorNova" Wilson |
Carrie Fisher's Ghost | 140-233 | April 14, 2017 | April 16, 2017 | 93 |
94 | Two Steps From Burnie
Miles Luna & Jeremy Dooley |
Tokyo Drift
Nick Scarpino & Tim Gettys |
Tokyo Drift | 110-120 | April 21, 2017 | April 23, 2017 | 94 |
95 | Sith and a Half
Andrew Blanchard & Trevor Collins |
Red Plaid
Chris Demarais & Aaron Marquis, later Jon Risinger |
Sith and a Half | 89-55.2 | April 28, 2017 | April 30, 2017 | 95 |
96 | Not Mexican or Pregnant
Kerry Shawcross & Barbara Dunkelman |
Team SIDS
Gus Sorola & Lindsay Jones |
Team SIDS | 7-8 | May 5, 2017 | May 7, 2017 | 96 |
97 | Team We Did It Once And Look What Happened
Griffon Ramsey & Geoff Ramsey |
Team Millie
Blaine Gibson & Chris Demarais |
Team Millie | 84-94 | May 12, 2017 | May 14, 2017 | 97 |
98 | #
Jeremy Dooley & Trevor Collins |
Father and Son
Michael Jones & Andrew Blanchard |
Father and Son | 161-207 | May 19, 2017 | May 21, 2017 | 98 |
Season 9[edit | edit source]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
99 | Team Off The Spot Barbara Dunkelman & Cole Gallian | Hoardgasm Jeremy Dooley & Joel Heyman | Hoardgasm | 85-108 | June 14, 2017 | June 16, 2017 | 99 |
