Go!/Season 2
From Podpedia
Episode | Task | Michael's Game/Score | Ray's Game/Score | Jack's Game/Score | Ryan's Game/Score | Gavin's Game/Score | Winner | Air Date | Link |
---|---|---|---|---|---|---|---|---|---|
18 | Kill 10 enemies in 10 games | 10 | 5 | 4 | 3 | 4 | Michael | February 25, 2014 | 18 |
19 | Use a plane, car, motorcycle, skateboard, spaceship, bicycle, helicopter, tank, and boat (all in different games) | 4 | 9 | 7 | 7 | 8 | Ray | March 4, 2014 | 19 |
20 | Get 5 team kills in 5 different games | 2 | 3 | 2 | 2 | 5 | Gavin | March 11, 2014 | 20 |
21 | Kill a shark | Shark Attack Deathmatch | Feeding Frenzy | Assassin's Creed IV: Black Flag | N/A | Shark Attack Deathmatch | Michael | March 18, 2014 | 21 |
22 | Get 5 multiplayer kills | 4 | 5 | 0 | 0 | 0 | Ray | March 25, 2014 | 22 |
23 | Kill a zombie in 5 different games | 5 | 4 | 2 | 3 | 3 | Michael | April 1, 2014 | 23 |
24 | Open a chest in 3 different games | 2 | 2 | 3 | 1 | 2 | Jack | April 8, 2014 | 24 |
25 | Kill people with a fist, sword, magic, grenade, and vehicle | 3 | 5 | 4 | 4 | 3 | Ray | April 15, 2014 | 25
Go! |
26 | Kill people with a pistol, tomahawk/axe, tank, bow & arrow, and slingshot | 2 | 3 | 2 | 5 | 3 | Ryan | April 22, 2014 | 26 |
27 | Come in 1st, 2nd, and 3rd place | 0 | 3 | 1 | 1 | 0 | Ray | April 29, 2014 | 27 |
28 | Kill a Hunter and a Brute, and only one can be in Halo | 1 | 1 | 1 | 1 | 2 | Gavin | May 6, 2014 | 28 |
29 | Fart in a video game | South Park: The Stick of Truth | South Park: The Stick of Truth | South Park: The Stick of Truth | South Park: The Stick of Truth | BattleBlock Theater | Gavin | May 13, 2014 | 29 |
30 | Do a ground pound in a game, without using Saints Row | Prototype | Final Fight | Halo: Reach | X-Men Arcade | Halo: Reach | Jack | May 20, 2014 | 30 |
31 | Kill a Hunter and a Brute, without using the games they played previously | 1 | 2 | 0 | 0 | 1 | Ray (Wins the second 'Pizza Party') | May 27, 2014 | 31 |