Fails of the Weak
<infobox layout="tabular"> <title source="title"><default>Fails of the Weak</default></title>
<image source="image"></image>
<label> </label>
<label>Producer(s)</label>
<label>Created by</label>
<label>Written by</label>
<label>Directed by</label>
<label>Starring</label>
<label>Country of origin</label>
<label>No. of series</label>
<label>No. of seasons</label>
<label>No. of episodes</label>
<group>
<header>Production</header>
<label>Production
companies</label>
</group>
<group>
<header>Broadcast</header>
<label>Original channel</label>
<label>Original run</label>
</group>
</infobox>
Fails of the Weak was a weekly video where (originally starring) Geoff Ramsey and Jack Pattillo go over a selection of fails sent in by community members from the game Halo. It debuted on September 22, 2010.
However, starting on Volume 200, Fails of the Weak combined with Game Fails, ending a strictly Halo based fails series. Fails of the Weak replaced the weekly Recap which was formerly on the Game Fails channel.
It started off as the reverse of a top 10 list of Halo game clips where instead of showing people being great at the game, showed people failing in a funny way. The show was mainly Jack and Geoff just laughing at the endless amount of clips people have made in the game. Later on, the show included other games to be featured in the video. Geoff’s cancer curing laugh was always a treat whenever it appears on the show.
Geoff and Jack announced their "retirement" from the show in Volume 275. This was in order to allow more diversity of hosts to the series, though they still continue to make appearances.
Fails of the Week was cancelled and ended, and as a result, moved to the Retired Shows section of the Achievement Hunter website after episode 295 on May 13, 2016, seemingly to be replaced by the 3 daily fails on the GameFails YouTube channel.[1]
List of Volumes[edit | edit source]
Volume Number | Commentators | Air Date | Link |
---|---|---|---|
0 | Jack, Geoff | September 22, 2010 | [1] |
1 | September 27, 2010 | [2] | |
2 | October 4, 2010 | [3] | |
3 | October 11, 2010 | [4] | |
4 | October 18, 2010 | [5] | |
5 | October 22, 2010 | [6] | |
6 | October 29, 2010 | [7] | |
7 | November 5, 2010 | [8] | |
8 | November 12, 2010 | [9] | |
9 | November 19, 2010 | [10] | |
10 | November 26, 2010 | [11] | |
11 | December 3, 2010 | [12] | |
12 | December 10, 2010 | [13] | |
13 | December 17, 2010 | [14] | |
14 | December 24, 2010 | [15] | |
15 | December 31, 2010 | [16] | |
16 | January 7, 2011 | [17] | |
17 | January 14, 2011 | [18] | |
18 | January 21, 2011 | [19] | |
19 | January 28, 2011 | [20] | |
20 | February 4, 2011 | [21] | |
21 | February 11, 2011 | [22] | |
22 | February 18, 2011 | [23] | |
23 | February 25, 2011 | [24] | |
24 | March 4, 2011 | [25] | |
25 | March 10, 2011 | [26] | |
26 | March 18, 2011 | [27] | |
27 | March 25, 2011 | [28] | |
28 | April 1, 2011 | [29] | |
29 | April 8, 2011 | [30] | |
30 | April 15, 2011 | [31] | |
31 | April 22, 2011 | [32] | |
32 | April 29, 2011 | [33] | |
33 | May 6, 2011 | [34] | |
34 | May 13, 2011 | [35] | |
35 | May 20, 2011 | [36] | |
36 | May 27, 2011 | [37] | |
37 | June 3, 2011 | [38] | |
38 | June 10, 2011 | [39] | |
39 | June 17, 2011 | [40] | |
40 | June 24, 2011 | [41] | |
41 | July 1, 2011 | [42] | |
42 | July 8, 2011 | [43] | |
43 | July 15, 2011 | [44] | |
44 | July 22, 2011 | [45] | |
45 | July 29, 2011 | [46] | |
46 | Jack, Joel | August 5, 2011 | [47] |
47 | August 12, 2011 | [48] | |
48 | Jack, Geoff | August 19, 2011 | [49] |
49 | August 26, 2011 | [50] | |
50 | September 2, 2011 | [51] | |
51 | September 9, 2011 | [52] | |
52 | September 16, 2011 | [53] | |
53 | September 23, 2011 | [54] | |
54 | September 30, 2011 | [55] | |
55 | October 14, 2011 | [56] | |
56 | October 14, 2011 | [57] | |
57 | October 21, 2011 | [58] | |
58 | October 28, 2011 | [59] | |
59 | November 4, 2011 | [60] | |
60 | November 11, 2011 | [61] | |
61 | November 18, 2011 | [62] | |
62 | November 25, 2011 | [63] | |
63 | December 2, 2011 | [64] | |
64 | December 9, 2011 | [65] | |
65 | December 16, 2011 | [66] | |
66 | December 23, 2011 | [67] | |
67 | December 30, 2011 | [68] | |
68 | January 6, 2012 | [69] | |
69 | January 13, 2012 | [70] | |
70 | January 20, 2012 | [71] | |
71 | January 27, 2012 | [72] | |
72 | Geoff, Gus | February 3, 2012 | [73] |
73 | February 10, 2012 | [74] | |
74 | Jack, Geoff | February 17, 2012 | [75] |
75 | February 24, 2012 | [76] | |
76 | March 2, 2012 | [77] | |
77 | March 9, 2012 | [78] | |
78 | March 16, 2012 | [79] | |
79 | March 23, 2012 | [80] | |
80 | March 30, 2012 | [81] | |
81 | April 6, 2012 | [82] | |
82 | April 13, 2012 | [83] | |
83 | April 20, 2012 | [84] | |
84 | April 27, 2012 | [85] | |
85 | May 4, 2012 | [86] | |
86 | May 11, 2012 | [87] | |
87 | May 18, 2012 | [88] | |
88 | May 25, 2012 | [89] | |
89 | June 1, 2012 | [90] | |
90 | Jack, Gavin | June 8, 2012 | [91] |
91 | Jack, Joel | June 15, 2012 | [92] |
92 | Jack, Geoff | June 22, 2012 | [93] |
93 | June 29, 2012 | [94] | |
94 | July 6, 2012 | [95] | |
95 | July 13, 2012 | [96] | |
96 | Jack, Joel | July 20, 2012 | [97] |
97 | Jack, Geoff | July 27, 2012 | [98] |
98 | August 3, 2012 | [99] | |
99 | August 10, 2012 | [100] | |
100 | August 17, 2012 | [101] | |
101 | August 24, 2012 | [102] | |
102 | August 31, 2012 | [103] | |
103 | September 7, 2012 | [104] | |
104 | September 14, 2012 | [105] | |
105 | September 21, 2012 | [106] | |
106 | September 28, 2012 | [107] | |
107 | October 5, 2012 | [108] | |
108 | October 12, 2012 | [109] | |
109 | October 19, 2012 | [110] | |
110 | October 26, 2012 | [111] | |
111 | November 2, 2012 | [112] | |
112 | Jack, Gavin | November 9, 2012 | [113] |
113 | Jack, Geoff | November 16, 2012 | [114] |
114 | November 23, 2012 | [115] | |
115 | November 30, 2012 | [116] | |
116 | December 7, 2012 | [117] | |
117 | December 14, 2012 | [118] | |
118 | December 21, 2012 | [119] | |
119 | December 28, 2012 | [120] | |
120 | January 4, 2013 | [121] | |
121 | January 11, 2013 | [122] | |
122 | January 18, 2013 | [123] | |
123 | January 25, 2013 | [124] | |
124 | February 1, 2013 | [125] | |
125 | February 8, 2013 | [126] | |
126 | February 15, 2013 | [127] | |
127 | February 22, 2013 | [128] | |
128 | March 1, 2013 | [129] | |
129 | March 8, 2013 | [130] | |
130 | March 15, 2013 | [131] | |
131 | March 22, 2013 | [132] | |
132 | March 29, 2013 | [133] | |
133 | April 5, 2013 | [134] | |
134 | April 12, 2013 | [135] | |
135 | April 19, 2013 | [136] | |
136 | April 26, 2013 | [137] | |
137 | May 3, 2013 | [138] | |
138 | Michael, Gavin | May 10, 2013 | [139] |
139 | Jack, Geoff | May 17, 2013 | [140] |
140 | May 24, 2013 | [141] | |
141 | May 31, 2013 | [142] | |
142 | June 7, 2013 | [143] | |
143 | June 14, 2013 | [144] | |
144 | June 21, 2013 | [145] | |
145 | June 29, 2013 | [146] | |
146 | July 5, 2013 | [147] | |
147 | July 12, 2013 | [148] | |
148 | July 19, 2013 | [149] | |
149 | July 26, 2013 | [150] | |
150 | August 2, 2013 | [151] | |
151 | Jack, Gavin | August 9, 2013 | [152] |
152 | Jack, Ray | August 16, 2013 | [153] |
153 | Geoff, Gavin | August 23, 2013 | [154] |
154 | August 30, 2013 | [155] | |
155 | Jack, Geoff | September 6, 2013 | [156] |
156 | Michael, Gavin | September 13, 2013 | [157] |
157 | Jack, Geoff | September 20, 2013 | [158] |
158 | September 27, 2013 | [159] | |
159 | October 4, 2013 | [160] | |
160 | October 11, 2013 | [161] | |
161 | October 18, 2013 | [162] | |
162 | Geoff, Gavin | October 25, 2013 | [163] |
163 | Jack, Geoff | November 1, 2013 | [164] |
164 | Geoff, Gavin | November 8, 2013 | [165] |
165 | Geoff, Michael | November 15, 2013 | [166] |
166 | Jack, Geoff | November 22, 2013 | [167] |
167 | November 29, 2013 | [168] | |
168 | December 6, 2013 | [169] | |
169 | Geoff, Ray | December 13, 2013 | [170] |
170 | Jack, Geoff | December 20, 2013 | [171] |
171 | December 27, 2013 | [172] | |
172 | January 3, 2014 | [173] | |
173 | Jack, Gavin | January 10, 2014 | [174] |
174 | Jack, Geoff | January 17, 2014 | [175] |
175 | January 24, 2014 | [176] | |
176 | January 31, 2014 | [177] | |
177 | February 7, 2014 | [178] | |
178 | Geoff, Ryan, Ray | February 14, 2014 | [179] |
179 | Jack, Geoff | February 21, 2014 | [180] |
180 | February 28, 2014 | [181] | |
181 | March 7, 2014 | [182] | |
182 | March 14, 2014 | [183] | |
183 | Geoff, Michael | March 21, 2014 | [184] |
184 | Jack, Joel | March 28, 2014 | [185] |
185 | Jack, Geoff | April 4, 2014 | [186] |
186 | April 11, 2014 | [187] | |
187 | April 18, 2014 | [188] | |
188 | April 25, 2014 | [189] | |
189 | May 2, 2014 | [190] | |
190 | Geoff, Gavin | May 9, 2014 | [191] |
191 | Jack, Ray | May 16, 2014 | [192] |
192 | Jack, Geoff | May 23, 2014 | [193] |
193 | May 30, 2014 | [194] | |
194 | June 6, 2014 | [195] | |
195 | June 13, 2014 | [196] | |
196 | Jack, Ray | June 20, 2014 | [197] |
197 | Jack, Geoff | June 27, 2014 | [198] |
198 | July 4, 2014 | [199] | |
199 | Geoff, Ray | July 11, 2014 | [200] |
200 | Gavin, Ray, Ryan | July 18, 2014 | [201] |
201 | Jack, Geoff | July 25, 2014 | [202] |
202 | August 1, 2014 | [203] | |
203 | Jack, Ryan | August 8, 2014 | [204] |
204 | Ryan, Ray | August 15, 2014 | [205] |
205 | Geoff, Ryan | August 22, 2014 | [206] |
206 | Jack, Geoff | August 29, 2014 | [207] |
207 | September 5, 2014 | [208] | |
208 | September 12, 2014 | [209] | |
209 | September 19, 2014 | [210] | |
210 | September 26, 2014 | [211] | |
211 | Geoff, Ray | October 3, 2014 | [212] |
212 | Jack, Geoff | October 10, 2014 | [213] |
213 | October 17, 2014 | [214] | |
214 | October 24, 2014 | [215] | |
215 | October 31, 2014 | [216] | |
216 | November 7, 2014 | [217] | |
217 | November 14, 2014 | [218] | |
218 | November 21, 2014 | [219] | |
219 | November 28, 2014 | [220] | |
220 | December 5, 2014 | [221] | |
221 | December 12, 2014 | [222] | |
222 | December 19, 2014 | [223] | |
223 | December 26, 2014 | [224] | |
224 | January 2, 2015 | [225] | |
225 | Jack, Ryan | January 9, 2015 | [226] |
226 | Jack, Geoff | January 16, 2015 | [227] |
227 | January 23, 2015 | [228] | |
228 | January 30, 2015 | [229] | |
229 | February 6, 2015 | [230] | |
230 | February 13, 2015 | [231] | |
231 | February 20, 2015 | [232] | |
232 | February 27, 2015 | [233] | |
233 | Jack, Ryan | March 6, 2015 | [234] |
234 | Jack, Geoff | March 13, 2015 | [235] |
235 | March 20, 2015 | [236] | |
236 | March 27, 2015 | [237] | |
237 | April 3, 2015 | [238] | |
238 | April 10, 2015 | [239] | |
239 | April 17, 2015 | [240] | |
240 | April 24, 2015 | [241] | |
241 | May 1, 2015 | [242] | |
242 | Geoff, Ryan | May 8, 2015 | [243] |
243 | Jack, Geoff | May 15, 2015 | [244] |
244 | May 22, 2015 | [245] | |
245 | Jack, Ryan | May 29, 2015 | [246] |
246 | Jack, Geoff | June 5, 2015 | [247] |
247 | June 12, 2015 | [248] | |
248 | Ryan, Michael | June 19, 2015 | [249] |
249 | Jack, Geoff | June 26, 2015 | [250] |
250 | Kerry, Lindsay | July 3, 2015 | [251] |
251 | Jack, Geoff | July 10, 2015 | [252] |
252 | July 17, 2015 | [253] | |
253 | July 24, 2015 | [254] | |
254 | July 31, 2015 | [255] | |
255 | August 7, 2015 | [256] | |
256 | August 14, 2015 | [257] | |
257 | August 21, 2015 | [258] | |
258 | August 28, 2015 | [259] | |
259 | Geoff, Gavin | September 4, 2015 | [260] |
260 | Jack, Geoff | September 11, 2015 | [261] |
261 | Geoff, Ryan | September 18, 2015 | [262] |
262 | Jack, Geoff | September 25, 2015 | [263] |
263 | October 2, 2015 | [264] | |
264 | October 9, 2015 | [265] | |
265 | October 16, 2015 | [266] | |
266 | Ryan, Jeremy | October 23, 2015 | [267] |
267 | Jack, Geoff | October 30, 2015 | [268] |
268 | November 6, 2015 | [269] | |
269 | November 13, 2015 | [270] | |
270 | November 20, 2015 | [271] | |
271 | November 27, 2015 | [272] | |
272 | December 4, 2015 | [273] | |
273 | December 11, 2015 | [274] | |
274 | December 18, 2015 | [275] | |
275 | December 25, 2015 | [276] | |
276 | Gavin, Ryan | January 1, 2016 | [277] |
277 | Jack, Geoff | January 8, 2016 | [278] |
278 | Jack, Ryan, Jeremy | January 15, 2016 | [279] |
279 | Jeremy, Trevor | January 22, 2016 | [280] |
279 | Jack, Jeremy | January 29, 2016 | [281] |
281 | Jack, Ryan | February 5, 2016 | [282] |
282 | Jack, Jeremy | February 12, 2016 | [283] |
283 | Jack, Ryan | February 19, 2016 | [284] |
284 | Michael, Jeremy | February 26, 2016 | [285] |
285 | Jack, Jeremy | March 4, 2016 | [286] |
286 | Jack, Geoff | March 11, 2016 | [287] |
287 | Jack, Michael, Jeremy | March 18, 2016 | [288] |
288 | Jack, Michael | March 25, 2016 | [289] |
289 | Jeremy, Lindsay | April 1, 2016 | [290] |
290 | Jack, Jeremy | April 8, 2016 | [291] |
291 | Matt, Trevor | April 15, 2016 | [292] |
292 | Michael, Gavin | April 22, 2016 | [293] |
293 | Jack, Gus, Craig, Jeremy | April 29, 2016 | [294] |
294 | Jack, Michael | May 6, 2016 | [295] |
295 | Lindsay, Matt | May 13, 2016 | [296] |
Trivia[edit | edit source]
- Other guests that have appeared are: Joel Heyman, Gus Sorola, Gavin Free, Michael Jones, Ray Narvaez Jr, Ryan Haywood, Kerry Shawcross, Lindsay Jones, Jeremy Dooley, Trevor Collins, Matt Bragg, and Craig Skistimas.
- Volumes 138, 156, 200, 204, 248, 250, and 266 are the only episodes where neither Jack nor Geoff appear in before their 'retirement' from the show, though they still make appearances after.
- Starting on Volume 5, Fails of the Weak was changed to air on Fridays instead of Mondays.
- Volumes 0 - 116 showcased fails from Halo Reach, 117 - 177 being from Halo 4, and 178 - 199 were from any Halo game.
- Much like with the fails on the Game Fails channel, from Volume 182 and onward each fail has a title that gives a brief idea on what each fail depicts.
- Starting from Volume 200, the fails that are submitted are taken directly from the Game Fails channel as a replacement for the weekly Recap, including games that are not Halo related.
- From Episode 239 and onward, fails are voted on by the community on the Game Fails channel.
- Volumes 178, 200, 278, 287, and 293 are the only episodes to have more than two commentators.
- The name of the series is a play on words, with it being fails made by "weak" players, and a weekly update of fails.
- Volume 259's fails were all submitted by Gavin due to a technical issue so Gavin provided his own fails.
- Volume 260 showcased various moments and fails from past episodes of Fails of the Weak in celebration of its 5th Anniversary.
- Volume 277 showcased the top 10 fails of 2015, as voted on the Game Fails channel.