Achievement HUNT
<infobox layout="tabular"> <title source="title"><default>Achievement HUNT</default></title>
<image source="image"></image>
<label> </label>
<label>Producer(s)</label>
<label>Created by</label>
<label>Written by</label>
<label>Directed by</label>
<label>Starring</label>
<label>Country of origin</label>
<label>No. of series</label>
<label>No. of seasons</label>
<label>No. of episodes</label>
<group>
<header>Production</header>
<label>Production
companies</label>
</group>
<group>
<header>Broadcast</header>
<label>Original channel</label>
<label>Original run</label>
</group>
</infobox>
Achievement HUNT was an Achievement Hunter series that premiered and debuted on October 30, 2013 starring various AH members. The series is the successor to Achievement HORSE and Trials Achievement PIG, however, it was cancelled and officially ended on May 10, 2016
New episodes were uploaded on to the Rooster Teeth website for FIRST Members and are then released a day later to the public.
Rules[edit | edit source]
- Original (Episodes 1-77)
- First person to accumulate 4 victories wins.
- The scoring is similar to HORSE and PIG, but instead will spell out HUNT.
- Unlike its predecessors, the players are not limited to just one game. Instead, they can choose to play different games and set the victory condition for the round, allowing for more variety in the challenges.
- Current (Episodes 78+)
- First person to earn a specific achievement.
Episodes[edit | edit source]
Episode | Players | Winner | Final Score | Air Date | Link |
---|---|---|---|---|---|
1 | Geoff vs. Jack | Jack | 0 - 4 | October 10, 2013 | 1 |
2 | Geoff vs. Michael | Michael | 2 - 4 | November 6, 2013 | 2 |
3 | Ray vs. Michael | Ray | 4 - 2 | November 13, 2013 | 3 |
4 | Jack vs. Ray | Ray | 1 - 4 | November 20, 2013 | 4 |
5 | Michael vs. Ryan | Ryan | 1 - 4 | November 27, 2013 | 5 |
6 | Geoff vs. Ray | Ray | 3 - 4 | December 4, 2013 | 6 |
7 | Michael vs. Ryan | Michael | 4 - 2 | December 11, 2013 | 7 |
8 | Jack vs. Ray | Ray | 1 - 4 | December 18, 2013 | 8 |
9 | Jack vs. Geoff | Geoff | 0 - 4 | December 5, 2013 | 9 |
10 | Michael vs. Ray | Ray | 3 - 4 | January 1, 2014 | 10 |
11 | Jack vs. Ryan | Ryan | 1 - 4 | January 8, 2014 | 11 |
12 | Ray vs. Ryan | Ray | 4 - 0 | January 15, 2014 | 12 |
13 | Gavin vs. Geoff | Geoff | 3 - 4 | January 22, 2014 | 13 |
14 | Jack vs. Ryan | Jack | 4 - 1 | January 29, 2014 | 14 |
15 | Jack vs. Geoff | Jack | 4 - 2 | February 5, 2014 | 15 |
16 | Geoff vs. Ray | Ray | 0 - 4 | February 12, 2014 | 16 |
17 | Ryan vs. Ray | Ray | 1 - 4 | February 19, 2014 | 17 |
18 | Geoff vs. Ryan | Ryan | 1 - 4 | February 26, 2014 | 18 |
19 | Gavin vs. Geoff | Geoff | 0 - 4 | March 5, 2014 | 19 |
20 | Geoff vs. Michael | Michael | 0 - 4 | March 12, 2014 | 20 |
21 | Ryan vs. Ray | Ray | 0 - 4 | March 19, 2014 | 21 |
22 | Ray vs. Michael | Ray | 4 - 1 | March 26, 2014 | 22 |
23 | Jack vs. Geoff | Geoff | 0 - 4 | April 2, 2014 | 23 |
24 | Jack vs. Ray | Ray | 2 - 4 | April 9, 2014 | 24 |
25 | Jack vs. Gavin | N/A | 1 - 0 | April 16, 2014 | 25 |
26 | Ray vs. Ryan | Ray | 4 - 2 | April 23, 2014 | 26 |
27 | Jack vs. Gavin | N/A | 1 - 1 | April 30, 2014 | 27 |
28 | Jack vs. Ryan | Jack | 4 - 2 | May 7, 2014 | 28 |
29 | Geoff vs. Ray | Ray | 1 - 4 | May 14, 2014 | 29 |
30 | Jack vs. Gavin | N/A | 1 - 2 | May 21, 2014 | 30 |
31 | Ray vs. Michael | Michael | 3 - 4 | May 28, 2014 | 31 |
32 | Jack vs. Gavin | N/A | 2 - 2 | June 4, 2014 | 32 |
33 | Geoff vs. Gavin | Geoff | 4 - 3 | June 11, 2014 | 33 |
34 | Jack vs. Gavin | N/A | 3 - 2 | June 18, 2014 | 34 |
35 | Michael vs. Gavin | Michael | 4 - 3 | June 25, 2014 | 35 |
36 | Jack vs. Gavin | Jack | 4 - 2 | July 2, 2014 | 36 |
37 | Jack vs. Geoff | Jack | 4 - 3 | July 9, 2014 | 37 |
38 | Michael vs. Ray | Ray | 3 - 4 | July 16, 2014 | 38 |
39 | Jack vs. Geoff | Geoff | 2 - 4 | July 23, 2014 | 39 |
40 | Jack vs. Gavin | N/A | 1 - 0 | July 30, 2014 | 40 |
41 | Michael vs. Gavin | Gavin | 5 - 6 | August 6, 2014 | 41 |
42 | Jack vs. Gavin | N/A | 1 - 1 | August 13, 2014 | 42 |
43 | Gavin vs. Jack vs. Michael vs. Ray vs. Geoff | Jack | 0 - 1 - 0 - 0 - 0 | August 20, 2014 | 43 |
44 | Jack vs. Gavin | N/A | 2 - 1 | August 27, 2014 | 44 |
45 | Jack vs. Geoff | Geoff | 3 - 4 | September 3, 2014 | 45 |
46 | Jack vs. Gavin | N/A | 2 - 2 | September 10, 2014 | 46 |
47 | Jack vs. Geoff | Geoff | 3 - 4 | September 17, 2014 | 47 |
48 | Jack vs. Gavin | N/A | 3 - 2 | September 24, 2014 | 48 |
49 | Michael vs. Geoff | Michael | 4 - 1 | October 1, 2014 | 49 |
50 | Jack vs. Gavin | Jack | 4 - 2 | October 8, 2014 | 50 |
51 | Jack vs. Adam | Jack | 4 - 2 | October 15, 2014 | 51 |
52 | Ryan vs. Ray | Ryan | 4 - 1 | October 22, 2014 | 52 |
53 | Geoff vs. Ryan | Geoff | 1 - 0 | October 29, 2014 | 53 |
54 | Ryan vs. Geoff | Geoff | 1 - 4 | November 5, 2014 | 54 |
55 | Ryan vs. Geoff | Ryan | 4 - 0 | November 12, 2014 | 55 |
56 | Jack vs. Ray | Ray | 2 - 4 | November 19, 2014 | 56 |
57 | Matt vs. Jeremy | Matt | 4 - 3 | November 26, 2014 | 57 |
58 | Jack vs. Geoff | Jack | 4 - 2 | December 3, 2014 | 58 |
59 | Jack vs. Ryan | Jack | 4 - 0 | December 10, 2014 | 59 |
60 | Jack vs. Ray | Ray | 3 - 4 | December 17, 2014 | 60 |
61 | Ray vs. Matt vs. Kerry vs. Kdin | Matt | 3 - 4 - 1 - 2 1 | December 24, 2014 | 61 |
62 | Jack vs. Ryan | Jack | 4 - 0 | December 31, 2014 | 62 |
63 | Jack vs. Geoff | Jack | 4 - 0 | January 7, 2015 | 63 |
64 | Geoff vs. Michael | Michael | 0 - 4 | January 14, 2015 | 64 |
65 | Matt vs. Jeremy | Jeremy | 2 - 4 | January 21, 2015 | 65 |
66 | Jack vs. Ryan | Jack | 4 - 1 | January 28, 2015 | 66 |
67 | Geoff vs. Ray | Ray | 1 - 4 | February 4, 2015 | 67 |
68 | Jack vs. Gavin | Jack | 4 - 0 | February 11, 2015 | 68 |
69 | Jack vs. Geoff | Jack | 4 - 1 | February 18, 2015 | 69 |
70 | Geoff vs. Michael | Michael | 0 - 4 | February 25, 2015 | 70 |
71 | Jack vs. Gavin | N/A | 1 - 0 | March 4, 2015 | 71 |
72 | Geoff vs. Michael | Geoff | 4 - 1 | March 11, 2015 | 72 |
73 | Jack vs. Gavin | N/A | 2 - 0 | March 18, 2015 | 73 |
74 | Jack vs. Ray | Ray | 0 - 4 | March 25, 2015 | 74 |
75 | Jack vs. Gavin | N/A | 2 - 1 | April 1, 2015 | 75 |
76 | Michael vs. Ray | Ray | 1 - 4 | April 8, 2015 | 76 |
77 | Jack vs. Gavin | N/A | 3 - 1 | April 15, 2015 | 77 |
78 | Michael vs. Gavin | Michael | --- | April 22, 2015 | 78 |
79 | Jack vs. Ryan | Jack | --- | April 29, 2015 | 79 |
80 | Geoff vs. Michael | Michael | --- | May 6, 2015 | 80 |
81 | Jack vs. Gavin | Jack | 4 - 1 | May 13, 2015 | 81 |
82 | Michael vs. Gavin | Michael | --- | May 20, 2015 | 82 |
83 | Ryan vs. Michael | Michael | --- | May 27, 2015 | 83 |
84 | Jack vs. Ryan | Jack | --- | June 3, 2015 | 84 |
85 | Jack vs. Gavin | Jack | --- | June 10, 2015 | 85 |
86 | Jack vs. Michael | Michael | --- | June 17, 2015 | 86 |
87 | Jack vs. Gavin | Jack | --- | June 24, 2015 | 87 |
88 | Michael vs. Ryan | Ryan | --- | July 1, 2015 | 88 |
89 | Jack vs. Gavin | Jack | --- | July 6, 2015 | 89 |
90 | Michael vs. Ryan | Tie, Michael and Ryan 2 | --- | July 13, 2015 | 90 |
91 | Jack vs. Michael | Michael | --- | July 20, 2015 | 91 |
92 | Ryan vs. Michael | Michael | --- | August 15, 2015 | 92 |
93 | Jack vs. Ryan | Ryan | --- | August 24, 2015 | 93 |
94 | Geoff vs. Ryan | Ryan | --- | September 3, 2015 | 94 |
95 | Geoff vs. Michael | Michael | --- | September 25, 2015 | 95 |
96 | Geoff vs. Jack | Jack | --- | November 17, 2015 | 96 |
97 | Michael vs. Jeremy | Jeremy | --- | December 2, 2015 | 97 |
98 | Geoff vs. Michael vs. Jeremy vs. Ryan vs. Jack | Michael | --- | February 4, 2016 | 98 |
99 | Jack vs. Michael | Jack | --- | February 19, 2016 | 99 |
100 | Jeremy vs. Michael | Jeremy | --- | March 10, 2016 | 100 |
- Notes
- 1 Score is determined based on their ranking in the match
- 2 Declared a tie with both being considered winners.
Statistics[edit | edit source]
Player | Wins | Losses | Percentage |
---|---|---|---|
Jack Pattillo | 23 | 15 | 60.5% |
Geoff Ramsey | 11 | 23 | 32.3% |
Michael Jones | 18 | 13 | 58% |
Ray Narvaez Jr. | 19 | 3 | 86.3% |
Ryan Haywood | 9 | 17 | 34.6% |
Gavin Free | 1 | 13 | 7.1% |
Matt Bragg | 2 | 1 | 66.6% |
Jeremy Dooley | 3 | 2 | 60% |
Kdin Jenzen | 0 | 1 | 0% |
Kerry Shawcross | 0 | 1 | 0% |
Adam Ellis | 0 | 1 | 0% |
Trivia[edit | edit source]
- In Episode 7, Michael and Ryan faced off again because no one else wanted to, and they used all the same games except for the last one, Find the Invisible Cow.
- There have been several episodes to feature non console or PC games.
- There have been several themed episodes based around certain games or even mini games within a game.
- Episodes originally started out as playing rounds of multiple games but have switched over to playing one game in order to simplify the matches. Episode 66 however switched back to the original format.
- Episode 21 mirrors Episode 20 with the first two games being in Halo: Reach, then a racing game, and lastly multiple rounds in Dead Rising 2. Dead Rising 2 multiplayer requires there to be 4 players present so the scores for the game are used in both episodes.
- Episodes 25, 27, 30, 32, 34, and 36 are continuations off each other with the score continuing where it left off at.
- Episodes 40, 42, 44, 46, 48, and 50 are continuations off each other with the score continuing where it left off at.
- Episodes 71, 73, 75, 77, and 81 are continuations off each other with the score continuing where it left off at.
- The HUNT matches against Jack vs. Gavin are the longest games of HUNT with taking one episode for each round, taking a total of 6 episodes to complete.
- The HUNT matches against Jack vs. Gavin are the only games of HUNT to span across multiple episodes.
- Due to the rules of the game played, Episode 41 did a count to HUNTER instead of HUNT.
- Episodes 43, 61, and 98 are the only episodes to feature more than 2 competitors.
- Adam Ellis and Kerry Shawcross are the only non-Achievement Hunters who have competed in HUNT.
- Episode 52 features the only episode of HUNT where the game played was of a yet to be released game.
- Episode 76, despite the match being Michael vs. Ray; Michael, Jack, and Ryan provided commentary for the video.
- Starting from Episode 78, episodes of Achievement HUNT now are based around being the first to earn an achievement in a particular game instead of the count to four losses.
- Episode 90 is the only episode where the results ended in a tie with both competitors being declared as winner.