Versus/Episodes
From Podpedia
< Versus
Episode | Defender | Challenger | Game | Objective | Winner | Air Date | Link |
---|---|---|---|---|---|---|---|
1 | Halo CE | Pistols only, first to 25 kills | Michael | March 8, 2013 | 1 | ||
2 | Quake 3 | First to 20 kills | Ryan | March 14, 2013 | 2 | ||
3 | Geometry Wars | Last man standing | Jack | March 21, 2013 | 3 | ||
4 | Sega Bass Fishing | Biggest fish within 15 minutes | Jack | March 28, 2013 | 4 | ||
5 | Cartoon Network Punch Time Explosion XL | Most points in 10 minutes | Ray | April 4, 2013 | 5 | ||
6 | Sonic and All-Stars Racing Transformed | First to place ahead of the other in three races | Ray | April 11, 2013 | 6 | ||
7 | Call of Duty Black Ops II | Tomahawks and Ballistic Knives only, first to 20 kills | Ray | April 18, 2013 | 7 | ||
8 | Fusion Frenzy | Person with the most orbs at the end of 3 stages wins | Ray | April 25, 2013 | 8 | ||
9 | Mortal Kombat II | Best 3 out of 5 rounds | Jack | May 2, 2013 | |||
10 | Rapala Fishing Frenzy 2009 | Biggest fish within 10 minutes | Geoff | May 9, 2013 | 10 | ||
11 | NBA Jam On Fire Edition | Four 3-Minute Quarters, most points at end wins | Ray | May 16, 2013 | 11 | ||
12 | Sega Soccer Slam | Two 5-Minute Quarters, most points at end wins | Ray | May 23, 2013 | 12 | ||
13 | London 2012 Summer Olympics | Best of 4 games | Ray | May 30, 2013 | 13 | ||
14 | Worms Ultimate Mayhem | Last team standing | Ray | June 6, 2013 | 14 | ||
15 | Arcade Crane | First person to get a toy | Ray | June 13, 2013 | 15 | ||
16 | Flash Gorillas | Last man standing | Geoff | June 20, 2013 | 16 | ||
17 | Rapala Pro Bass Fishing 2010 | Biggest fish within 10 minutes | Michael | June 27, 2013 | 17 | ||
18 | Marble Blast Ultra | Person with the most gems at the end of 3 rounds wins | Gavin | July 4, 2013 | 18 | ||
19 | Top Spin 2 | First person to win 3 sets | Ryan | July 11, 2013 | 19 | ||
20 | Doom II | First to 25 frags or most frags after 15 minutes | Ryan | July 18, 2013 | 20 | ||
21 | Rockstar Table Tennis | Best 2 out of 3 rounds | Ryan | July 25, 2013 | 21 | ||
22 | SoulCalibur | Best 4 out of 7 rounds | Ray | August 1, 2013 | 22 | ||
23 | Banjo-Tooie | Best of 7 games | Michael | August 8, 2013 | 23 | ||
24 | Guitar Hero II | Person with the highest score wins | Gavin | August 15, 2013 | 24 | ||
25 | Dive Kick | First person to win 4 games | Gavin | August 22, 2013 | 25 | ||
26 | Trials Evolution | First person to reach the end of the course | Jack | August 29, 2013 | 26 | ||
27 | Mount Your Friends | First person to unsuccessfully beat the time limit loses | Jack | September 5, 2013 | 27 | ||
28 | Bomberman Live Battlefest | First person to win 7 rounds | Ray | September 12, 2013 | 28 | ||
29 | Hole In The Wall | Person with the highest score after 3 games wins | Michael | September 19, 2013 | 29 | ||
30 | GTA IV - Chopper vs. Chopper | First to reach all 3 checkpoints wins; biker and pilot switch after each round | Michael | September 26, 2013 | 30 | ||
31 | GTA V - Arm Wrestling | First person to pin the other person's hand down wins | Ryan | October 3, 2013 | 31 | ||
32 | GTA V - Golf | Best score after 9 holes | Jack | October 10, 2013 | 32 | ||
33 | MX vs. ATV | Person that places ahead of the other after 5 laps wins | Geoff | October 17, 2013 | 33 | ||
34 | Nicktoons MLB | Person with the highest score after 5 innings wins | Ray | October 24, 2013 | 34 | ||
35 | Starwhal: Just The Tip | Best of 5 rounds | Michael | October 31, 2013 | 35 | ||
36 | Splinter Cell: Conviction | First to kill the other person wins | Gavin | November 7, 2013 | 36 | ||
37 | Call of Duty 4: Modern Warfare - Mile High Club | Person that makes it the farthest wins | Gavin | November 14, 2013 | 37 | ||
38 | Assassin's Creed IV: Black Flag - Assassination Mode | Person with the most points by the end of the round wins | Gavin | November 21, 2013 | 38 | ||
39 | QWOP | Person that makes it the farthest wins | Geoff | November 28, 2013 | 39 | ||
40 | Peggle | Best 2 out of 3 matches | Geoff | December 5, 2013 | 40 | ||
41 | Peggle 2 | Best 2 out of 3 matches using Kinect | Michael | December 12, 2013 | 41 | ||
42 | Hidden in Plain Sight | Best of 7 | Gavin | December 19, 2013 | 42 | ||
43 | GunBlood | Best score after 5 rounds | Gavin | December 26, 2013 | 43 | ||
44 | Doom III | First to 10 frags or most frags after 10 minutes | Gavin | January 2, 2014 | 44 | ||
45 | Nerf Gun Duel | First to Hit | Gavin | January 9, 2014 | 45 | ||
46 | FIFA Street | Most goals in 10 minutes | Ray | January 16, 2014 | 46 | ||
47 | Big Bumpin' | Highest score after 3 rounds | Michael | January 23, 2014 | 47 | ||
48 | Halo: Combat Evolved Anniversary | First to finish the final segement of the final level | Gavin | January 30, 2014 | 48 | ||
49 | Catlateral Damage | Highest score when time runs out | Gavin | February 6, 2014 | 49 | ||
50 | Nidhogg | First person to run to their side | Ryan | February 13, 2014 | 50 | ||
51 | You Don't Know Jack | Highest score after one episode | Ryan | February 20, 2014 | 51 | ||
52 | Go-kart | Achieve first place | Jack | February 27, 2014 | 52 | ||
53 | Typing of the Dead: Overkill | Highest score after one level | Jack | March 6, 2014 | 53 | ||
54 | Battleship | Sink all of the opponents' ships | Michael | March 13, 2014 | 54 | ||
55 | UNO | First to 250 points | Yellow Player | March 20, 2014 | 55 | ||
56 | College Lacrosse 2012 | Most points | Michael | March 27, 2014 | 56 | ||
57 | Dead or Alive 4 | Best of 3 games | Lindsay | April 3, 2014 | 57 | ||
58 | Dead or Alive 5 | Best of 3 games | Lindsay | April 10, 2014 | 58 | ||
59 | Cat-apult | Most Points | Lindsay | April 17, 2014 | 59 | ||
60 | Cat with Bow Golf | Lowest score after 18 holes | Ryan | April 24, 2014 | 60 | ||
61 | Conker: Live & Reloaded | First to 10 kills or have the most kills after 10 minutes. | Ryan | May 1, 2014 | 61 | ||
62 | Super Pole Riders | Score 3 points or have the most points after 180 seconds. | Ryan | May 8, 2014 | 62 | ||
63 | Sportsfriends |
Win a game of BaraBariBall (best of three, or most points after 5 minutes). |
Ray | May 15, 2014 | 63 | ||
64 | Jeopardy | Answer the best out of 11 questions correctly. | Ray | May 22, 2014 | 64 | ||
65 | Speedrunners | Best of 7, with each round as a first to 3 | Ray | May 29, 2014 | 65 | ||
66 | Typing of the Dead Overkill | Most points at the end wins. | Jack | June 5, 2014 | 66 | ||
67 | Watch Dogs | The first to 5 kills. | Ryan | June 12, 2014 | 67 | ||
68 | Don't Break the Ice | Remove the most blocks without 'breaking the ice'. | Ryan | June 19, 2014 | 68 | ||
69 | Bankshot Billiards 2 | Win one game of Billiards. | Ryan | July 3, 2014 | 69 | ||
70 | Small Arms | Most kills in 5 minutes. | Ray | June 26, 2014 | 70 | ||
71 | Apple Shooter Nerf Gun1 |
Highest level in Apple Shooter. First to shoot the orange.1 |
Lindsay | July 10, 2014 | 71 | ||
72 | Rock'em Sock'em Robots | First to 10 wins. | Geoff | July 17, 2014 | 72 | ||
73 | Burnout Paradise | Highest score after 2 minutes. | Jack | July 25, 2014 | 73 | ||
74 | Probably Archery | Shoots the most eggs | Ryan | July 31, 2014 | 74 | ||
75 | Teenage Mutant Ninja Turtles Training Lair | Best score after 5 rounds. | Ryan | August 7, 2014 | 75 | ||
76 | TowerFall Ascension | First to 10 kills | Gavin | August 14, 2014 | 76 | ||
77 | Castle Crashers | Best of 5 rounds | Ray | August 21, 2014 | 77 | ||
78 | Snoopy Flying Ace | First to 15 kills or most kills in 10 minutes | Ray | August 28, 2014 | 78 | ||
79 | EA Sports: UFC | First to knock the other out | Ray | September 4, 2014 | 79 | ||
80 | Fight Night Round 4 | First to knock the other out | Jack | September 11, 2014 | 80 | ||
81 | Bullet Evasion | Best time out of three rounds. | Ryan | September 18, 2014 | 81 | ||
82 | Pokémon Stadium | Win one match. | Ryan | September 26, 2014 | 82 | ||
83 | Fish Listening to Radio | First to 3 wins. | Ryan | October 2, 2014 | 83 | ||
84 | Deadliest Warrior | First to 3 wins. | Ray | October 9, 2014 | 84 | ||
85 | Hydro Thunder Hurricane | Achieve first place. | Lindsay | October 16, 2014 | 85 | ||
86 | Dead or Alive 5 | Best of 5. | Lindsay | October 23, 2014 | 86 | ||
87 | Aqua Kitty | Last person left alive. | Lindsay | October 30, 2014 | 87 | ||
88 | Taste Tasting | Correctly identify which piece of paper covered the Lay's Stax chip and the Pringles chip by taste testing each subject while being blindfolded. | Ryan | November 6, 2014 | 88 | ||
89 | Shape Up | Best of 3. | Ryan | November 13, 2014 | 89 | ||
90 | Doggie Doo | Be the first player to get 3 pieces of dog mess on your shovel to win. | Gavin | November 20, 2014 | 90 | ||
91 | Halo: CE | Best of 3. | Jack & Ryan | November 27, 2014 | 91 | ||
92 | Digimon All-Star Rumble | Best of 3. | Ray | December 4, 2014 | 92 | ||
93 | Grand Theft Auto V | First to 10 kills. | Ray | December 11, 2014 | 93 | ||
94 | Skate 3 | Winner of a game of HORSE. | Jack | December 18, 2014 | 94 | ||
95 | Thief Town | Best of 3 rounds. | Ryan | December 25, 2014 | 95 | ||
96 | Angry Birds GO! - Jenga Pirate Pig Attack Game | Best of 3 rounds. | Michael | January 1, 2015 | 95 | ||
97 | Grand Theft Auto IV | Open parachute the closest to the ground after jumping off a building, best out of 5. | Gavin | January 8, 2015 | 97 | ||
98 | Chair Race | Race around the office in chairs. | Gavin | January 15, 2015 | 98 | ||
99 | Sonic & Sega All-Stars Racing | Win one race. | Lindsay | January 22, 2015 | 99 | ||
100 | Dead or Alive 5 | Best of 3. | Lindsay | January 29, 2015 | 100 | ||
101 | Donkey Kong Jenga | Win 1 game of Jenga. | Jack | February 5, 2015 | 101 | ||
102 | Giant Jenga | Win 1 game of Jenga. | Ryan | February 12, 2015 | 102 | ||
103 | Grand Theft Auto V: Chopper vs. Chopper X | First to two wins. | Ryan | February 19, 2015 | 103 | ||
104 | Minigolf | Achieve first place. | Ryan | February 26, 2015 | 104 | ||
105 | Real-Life Need for Speed | Achieve first place with remote controlled cars. | Gavin | March 5, 2015 | 105 | ||
106 | Dragon Ball - XenoVerse | Best of 3. | Matt | March 12, 2015 | 106 | ||
107 | Virtua Tennis 3 | First to 3 wins. | Michael | March 19, 2015 | 107 | ||
108 | Cabela's African Adventures | Highest total score | Michael | March 26, 2015 | 108 | ||
109 | Air Hockey | Best of 3. | Michael | April 2, 2015 | 109 | ||
110 | Handball Challenge 14 | Win 1 game. | Ray | April 9, 2015 | 110 | ||
111 | Crash Team Racing | Best of 3. | Jeremy | April 16, 2015 | 111 | ||
112 | Rayman Legends - Kung Foot | Win one game. | Ryan | April 23, 2015 | 112 | ||
113 | Trivial Pursuit Live! | Win one game. | Gavin | April 30, 2015 | 113 | ||
114 | Brütal Legend | Defeat the opponent's base. | Matt | May 7, 2015 | 114 | ||
115 | Planet Minigolf | Best score after 9 holes. | Michael | May 14, 2015 | 115 | ||
116 | Bowling | Win one game. | Jack | May 21, 2015 | 116 | ||
117 | Naruto Shippuden - Ultimate Ninja Storm 2 | Best of 3. | Lindsay | May 28, 2015 | 117 | ||
118 | Beer Drinking | First to finish drinking a beer. | Geoff | June 4, 2015 | 118 | ||
119 | Screen Cheat | Win one game. | Jeremy | June 11, 2015 | 119 | ||
120 | Porcunipine | First to 3 kills. | Jeremy | June 18, 2015 | 120 | ||
121 | Pool Nation FX | Win one game of pool. | Jeremy | June 25, 2015 | 121 | ||
122 | Spyro 2 - Ripto's Rage | First to complete the mission, Trouble with the Trolley. | Matt | July 2, 2015 | 122 | ||
123 | Keyball | Win one game. | Michael | July 9, 2015 | 123 | ||
124 | Space Duel | Survive the longest with the highest points. | Michael | July 16, 2015 | 124 | ||
125 | Hat Trick | Best of 3. | Michael | July 23, 2015 | 125 | ||
126 | Duel with Explosive Poppers | First to 5 hits. | Jeremy | August 19, 2015 | 126 | ||
127 | Godzilla | Win one fight. | Jeremy | September 9, 2015 | 127 | ||
128 | Perfect Dark | First to 10 kills. | Jeremy | September 16, 2015 | 128 | ||
129 | BB Droid Race | First to finish race. | Jeremy | September 21, 2015 | 129 | ||
130 | Chubby Pumpkin | Be able to say "Chubby pumpkin" with the most marshmallows. | Jeremy | October 17, 2015 | 130 | ||
Shenanigans: Fake Versus | Blindfold Eating Contest | Eat the most food, while blindfolded, within an unspecified time limit. 2 | Jeremy | November 21, 2015 | Shenanigans | ||
131 | Blindfolded Inflatable Cockfighting | First to 5 wins. | Jeremy | December 11, 2015 | 131 | ||
132 | Evade VR | Evade the most hits within 2 minutes. | Ryan | January 17, 2016 | 132 | ||
133 | Jetpac | Highest score after 5 lives. | Ryan | February 11, 2016 | 133 | ||
134 | Bow and Arrow Marksman Challenge | Hit the 3 targets in the office with a bow and arrow | Matt | February 22, 2016 | 134 | ||
135 | Space Pirate Trainer | Highest score after 3 rounds. | Michael | March 29, 2016 | 135 | ||
136 | Push Me Pull You | Best of 3. | Michael | May 11, 2016 | 136 | ||
137 | Catlateral Damage VR | Highest score after 5 minutes. | Michael | May 18, 2016 | 137 | ||
138 | Feeding Frenzy 2 | Best of 5 | Jeremy | 2016 | 138 |
- Notes
- 1 When two rounds of Apple Shooter resulted in a tie between Ray and Lindsay, the objective of the third round was to shoot an orange (which was placed on Gavin's head) with a Nerf bullet.
- 2 Jeremy was tricked into believing he was competing for real when in fact it was a prank with Jack not participating in the challenge at all.