Let's Play Minecraft/Scoring
From Podpedia
Competitor | Tower Game Wins | Non-Tower Game Wins | Team Game Wins | Overall Wins |
---|---|---|---|---|
Ray Narvaez, Jr. | 15 | 2 | 9 | 26 |
Jack Pattillo | 21 | 1 | 6 | 28 |
Michael Jones | 13 | 1 | 10 | 24 |
Geoff Ramsey | 10.5 | 3 | 6 | 19.5 |
Ryan Haywood | 23 | 0 | 6 | 29 |
Gavin Free | 8 | 2 | 7 | 17 |
Jeremy Dooley | 5.5 | 0 | 0 | 5.5 |
Achievement City | 2 | 0 | 0 | 2 |
Caleb Denecour | 0 | 0 | 1 | 1 |
Kerry Shawcross | 0 | 0 | 0 | 0 |
Lindsay Jones | 0 | 0 | 2 | 2 |
Mica Burton | 0 | 0 | 0 | 0 |
Trevor Collins | 0 | 0 | 0 | 0 |
Total | 98 | 9 | 47 | 154 |
Current Tower of Pimps Holder: | Jeremy Dooley | |||
Current Altar of Pimps Holder: | Jack Pattillo | |||
Overall Tower of Pimps Winner: | Ryan Haywood | |||
Overall Let's Play Minecraft Winner: | Ryan Haywood |
- Note: Geoff and Jeremy each have half a win because they tied for first place in Episode 185 - Fishing Rodeo and Jamboree IV