Versus/Statistics
< Versus
Scoring edit
Name | Wins | Losses | Win Percentage |
---|---|---|---|
Ray Narvaez Jr. | 24 | 17 | 58.54% |
Ryan Haywood | 26 | 22 | 54.16% |
Lindsay Jones | 10 | 16 | 38.46% |
Gavin Free | 18 | 21 | 46.15% |
Michael Jones | 22 | 23 | 46.66% |
Jack Pattillo | 14 | 23 | 37.83% |
Geoff Ramsey | 7 | 16 | 30.43% |
Jeremy Dooley | 13 | 4 | 75.00% |
Matt Bragg | 4 | 6 | 40.00% |
Current Versus Champion | Jeremy Dooley | ||
Overall Versus Winner (by Win Percentage) | Jeremy Dooley | ||
Overall Versus Loser (by Win Percentage) | Geoff Ramsey | ||
Longest Winning Streak |
Jeremy Dooley (8) | ||
Longest Losing Streak | Michael Jones (6) | ||
(does not include Episode 91) |
Versus Chart edit
VS |
Gavin | Ray | Geoff | Ryan | Jack | Michael | Lindsay | Jeremy | Matt |
---|---|---|---|---|---|---|---|---|---|
Gavin | 1-4 | 1-1 | 8-5 | 2-1 | 6-3 | 1-1 | 0-2 | 0-2 | |
Ray | 4-1 | 5-2 | 6-0 | 3-4 | 3-5 | 3-2 | 0-1 | 0-0 | |
Geoff | 1-1 | 2-5 | 0-1 | 2-3 | 0-2 | 2-3 | 0-0 | 0-0 | |
Ryan | 5-8 | 0-6 | 1-0 | 7-3 | 8-1 | 2-0 | 2-2 | 0-1 | |
Jack | 1-2 | 4-3 | 3-2 | 3-7 | 1-4 | 1-3 | 0-1 | 0-0 | |
Michael | 3-6 | 5-3 | 2-0 | 1-8 |
4-1 |
3-1 | 0-3 | 4-0 | |
Lindsay | 1-1 | 2-3 | 3-1 | 0-2 | 3-2 | 1-3 | 0-2 | 0-0 | |
Jeremy | 2-0 | 1-0 | 0-0 | 2-2 | 1-0 | 3-0 | 2-0 | 1-1 | |
Matt | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-4 | 0-0 | 1-1 | |
(does not include Episode 52, Episode 91) |
Other Statistics edit
Name | # of appearances (game-wise) | Person faced the most times | Total # of weeks as champion | Total # of Championship Reigns | Average Length of Championship Reign (weeks) |
---|---|---|---|---|---|
Gavin | 39 | Ryan (13) | 18 | 10 | 1.8 |
Ray | 41 | Michael (8) | 24 | 12 | 2.0 |
Geoff | 23 | Ray (7) | 7 | 6 | 1.17 |
Ryan | 48 | Gavin (13) | 26 | 13 |
2.0 |
Jack | 36 | Ryan (9) | 14 | 11 | 1.27 |
Michael | 41 | Gavin and Ryan (9) | 19 | 11 | 1.73 |
Lindsay | 25 | Ray (5) | 10 | 5 | 2.0 |
Jeremy | 15 | Ryan (3) | 11 | 3 | 3.67 |
Matt | 9 | Michael (3) | 4 | 4 | 1.0 |
First to Sucessfully Defend Versus Championship | Jack (def. Ryan, def. Geoff) |
---|---|
First Rematch | Jack vs. Geoff (Episode 4, Episode 10) |
Last Person to Win Versus for the First Time | *Gavin (18 episodes) |
Longest Drought | Geoff (46) (Episode 72 - Episode 118) |
Longest Losing Streak Against One Person | *Michael (vs. Ryan) (7 losses in a row) |
- Lindsay didn't win the belt until Episode 57, but she wasn't officially entered into the series until Episode 52, taking only 5 episodes to win the belt for the first time. Matt didn't win the belt until Episode 106, taking only 2 episodes to win the belt for the first time. Jeremy didn't win the belt until Episode 111, taking only 7 episodes to win the belt for the first time.
- Although Michael had defeated Ryan for the first time in Episode 96, his victory was deemed controversial when Geoff misread the rules, which led to Ryan's insertion into Episode 97 between Michael and Gavin. Because of this, Michael has never legitimately defeated Ryan in Versus history as of right now.